| Forend shape | R3 x 24 mm |
| Forend length | 235 mm |
| Width face plate | 24 mm |
| Monitoring | No |
| Backset | 80 mm |
| Material face plate | Stainless steel |
| Bolt throw | 20 mm |
| Follower | 9 mm |
| Standards | EN 1634, EN 15804 |
| Latch | DIN L/R (symmetrical face plate) |
| Distance | 74 mm |
| Mounting | Passive leaf lock |
| Forend | Flat face plate: F3 x 20 mm, F3 x 24 mm, R3 x 20 mm, R3 x 24 mm |
| Top lock | Yes |
| door system | Double-leaf door |
| Fire protection | Yes |
| Panic function | Nein |
| Leaf type | Passive leaf |
| Door type | Wood/steel wide style |
| Functions | mechanical |
| Screw type | Mortise lock |
