Planet KG-MinE-S10
34 x 45/61 mm | ⇓27mm | 27dB
Overview of Advantages
- Drop-down seal for glass doors
- Especially for Minergie, passive and KfW efficient houses, climate
- Soundproofing with simultaneous air flow
- Enclosed rooms with ventilation / WC / bathroom
- Air circulation / air balance
- Drop height up to 27 mm
- Sound absorption level up to 27 dB with optimal sealing
- For single-leaf and double-leaf all-glass doors with 10 mm glass thickness
- Air flow max. 200 m³/h
- Measured value 30 m3/h at pressure difference of 3.9 Pa (door width 1050 mm)
- Planet KG-MinE-S10 for attaching and gluing
- For straight, wavy, bumpy, sunken, sloping and uneven floors
- High-quality silicone lip, lateral protrusion adjustable
- Easy drop height adjustment
- No grinding over the floor
- 7-year warranty
Incl. accessories
Planet stopping plate, type 1 (stainless steel) and cover plate
Tender specification
Automatic door drop-down seal Planet KG-MinE-S10 | 27 dB for soundproof doors made of glass with air permeability, for straight and uneven floors, hinge-side release with automatic compensation for sloping floors. Parallel lowering, seal height up to 27 mm, silicone lip, KG-MinE-S10 channel in silver anodised EV1 or matt anodised stainless steel, for attachment and gluing, profiles made of aluminium 13 x 30 mm / 34 x 61 mm, KG-MinE-S10 channel and floor seal equipped with acoustic insulation materials.
| Seal profile | high-quality silicone |
| Sound absorption value | up to 27 dB at ground air 7 mm |
| Frame protector plate | stainless steel, for knocking in, 20 x 20 mm |
| Fastening | for gluing |
| Can be shortened | max. 125 mm (335 mm only 115 mm) |
| Release | on one side, hinge side |
| Drop height adjustment | on release pin with 3 mm Allen key |
| Max. drop height | 27 mm |
| Profile size | 34 x 45 / 61 mm |
| Profile material | Aluminium |
| Surface | silver anodised EV1 or matt anodised stainless steel (INOX) |
| Order number | Surface | DIN direction | Length | can be shortened to | Order placement information |
|---|---|---|---|---|---|
| 38040-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 400 mm | no function | |
| 38046-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 460 mm | >335 mm | |
| 38059-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 585 mm | >460 mm | |
| 38071-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 710 mm | >585 mm | |
| 38084-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 835 mm | >710 mm | |
| 38096-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 960 mm | >835 mm | |
| 38109-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 1085 mm | >960 mm | |
| 38121-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 1210 mm | >1085 mm | |
| 38134-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 1335 mm | >1210 mm | |
| 38146-MinE-S10L | silver anodised EV1 | DIN L (right handed) | 1460 mm | >1335 mm | |
| 38200-MinE-S10L | silver anodised EV1 | DIN L (right handed) | <2000 mm | per running meter | |
| 38040-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 400 mm | no function | |
| 38046-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 460 mm | >335 mm | |
| 38059-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 585 mm | >460 mm | |
| 38071-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 710 mm | >585 mm | |
| 38084-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 835 mm | >710 mm | |
| 38096-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 960 mm | >835 mm | |
| 38109-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 1085 mm | >960 mm | |
| 38121-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 1210 mm | >1085 mm | |
| 38134-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 1335 mm | >1210 mm | |
| 38146-MinE-S10R | silver anodised EV1 | DIN R (left handed) | 1460 mm | >1335 mm | |
| 38200-MinE-S10R | silver anodised EV1 | DIN R (left handed) | <2000 mm | per running meter | |
| 38040-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 400 mm | no function | |
| 38046-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 460 mm | >335 mm | |
| 38059-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 585 mm | >460 mm | |
| 38071-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 710 mm | >585 mm | |
| 38084-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 835 mm | >710 mm | |
| 38096-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 960 mm | >835 mm | |
| 38109-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 1085 mm | >960 mm | |
| 38121-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 1210 mm | >1085 mm | |
| 38134-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 1335 mm | >1210 mm | |
| 38146-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | 1460 mm | >1335 mm | |
| 38200-MinE-S10XL | Matt anodised stainless steel (INOX) | DIN L (right handed) | <2000 mm | per running meter | |
| 38040-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 400 mm | no function | |
| 38046-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 460 mm | >335 mm | |
| 38059-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 585 mm | >460 mm | |
| 38071-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 710 mm | >585 mm | |
| 38084-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 835 mm | >710 mm | |
| 38096-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 960 mm | >835 mm | |
| 38109-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 1085 mm | >960 mm | |
| 38121-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 1210 mm | >1085 mm | |
| 38134-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 1335 mm | >1210 mm | |
| 38146-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | 1460 mm | >1335 mm | |
| 38200-MinE-S10XR | Matt anodised stainless steel (INOX) | DIN R (left handed) | <2000 mm | per running meter |
| | Order number | Product |
|---|---|---|
| 900225 | Cut to fixed dimensions (KG and MinE) Cut to fixed dimensions, Planet KG and Planet MinE | |
| 900783 | Reinforced mechanics Reinforced mechanism for 13 mm profiles, reinforced bending springs | |
| 900908 | Version for sliding door Version for sliding door, DIN L/R closing | |
| 900923 | Profiles in special colours Profiles with special colors, anodized (EURAS) or powder coated (RAL / DB / NCS), for Planet Socle, Planet KG, Planet F threshold plates (cover plates are not available in special colors), other colors on request | |
| 900915 | Drop-down seal, top installation Drop-down seal installation at the top, for all Planet types | |
| 900440 | Silicon protrusion Silicone projection, hinge side: x mm; lock side: y mm, for all Planet types |
| | Order number | Product |
|---|---|---|
| 900014 | Stopping plate Type 1 (standard) Stopping plate type 1 (standard), stainless | |
| 900188 | Stopping plate Type 2 Stopping plate Type 2, 38 x 21 mm, incl. screws | |
| 900395 | Stopping plate Type 3 Stopping plate Type 3, 38 x 20.5 mm, incl. screws | |
| Planet BT floor separation threshold | ||
| Planet F hollow flat rail |










.png)












