Profile double cylinder CLIQ® Go N531,VAR=1901508,SERVICE=CLIQGo
Especially suited for steel doors/steel security fittings with 17 mm drilling (without profile cutouts) - without keys
Product description
- Available as rotary secured or electronical version (V=)
- Other side can feature an electronic or rotary-secured design
- Brass cylinder housing components
- Front surface shortened (diameter 16.6 ±0.1 mm). Available on one or both sides (VAR=1901508-5-FRONT/NORM, 1901508-5-NORM/FRONT, 1901508-7-FRONT/FRONT)
- Standard finish, satin nickel-plated (OF=MV)
- Basic cylinder length 61 mm (C) - A/B (L=30/30) - other installation lengths available - flexible modular system
- Optional, differing basic cylinder length of 56 mm (C) - A/B (L=28/28)
- Standard locking cam position (SST=30°); differing locking bit position available, optionally available with SST=FLEX
- Optionally available with double locking cam (VAR=K901310-X-BIFFAR)
- Both side locking (GE=BS) and 360° free-wheeling function as standard
- Cam made of break-proof, corrosion-resistant stainless steel
- Maintenance-free for up to 200,000 cycles
- Splash-proof IP54
- Dust and rain protection cap available for one or both sides (SUR=3/-, -/3, 3/3) IP55
Scope of delivery
- 1 profile-double cylinder
- 1 cylinder fixing screw M5 x 85 mm
| Article number | VAR= | V= |
|---|---|---|
| N531,VAR=1901508,SERVICE=CLIQGo | 1901508-5-FRONT/NORM | D/D |
| 1901508-5-NORM/FRONT | D/D | |
| 1901508-7-FRONT/FRONT | D/D | |
| 1901508-5-FRONT/NORM | E/D | |
| 1901508-5-NORM/FRONT | E/D | |
| 1901508-7-FRONT/FRONT | E/D | |
| 1901508-5-FRONT/NORM | D/E | |
| 1901508-5-NORM/FRONT | D/E | |
| 1901508-7-FRONT/FRONT | D/E | |
| 1901508-5-FRONT/NORM | E/E | |
| 1901508-5-NORM/FRONT | E/E | |
| 1901508-7-FRONT/FRONT | E/E |
Special finish
| OF= | Area of application | Info |
|---|---|---|
| MV/MV | For profile and locking lever cylinders | per cylinder |
| MG/MG | For profile and locking lever cylinders | per cylinder |
| MP/MP | For profile and locking lever cylinders | per cylinder |
| MC/MC | For profile and locking lever cylinders | per cylinder |
Dust and rain protection
| SUR= | Area of application | Description | Info |
|---|---|---|---|
| 0 | Deviating from the standard cap | per cylinder | |
| 3/- | For profile double cylinders | per side | |
| -/3 | For profile double cylinders | per side | |
| 3/3 | For profile double cylinders | per cylinder |
Variant
| VAR= |
|---|
| 1901508-5-FRONT/NORM |
| 1901508-5-NORM/FRONT |
| 1901508-7-FRONTFRONT |
Cam position and free wheeling function
| SST= | Description |
|---|---|
| 90-270 | 90-270 degrees |
| 270-90 | 270-90 degrees |
| 270-0 | 270-0 degrees |
| 0-90 | 0-90 degrees |
| 180-90 | 180-90 degrees |
| 270-180 | 270-180 degrees |
| 135-180 | 135-180 degrees |
| 135-225 | 135-225 degrees |
| 90-180 | 90-180 degrees |
| 180-270 | 180-270 degrees |
| 270-30 | 270-30 degrees |
| 330-90 | 330-90 degrees |
Cogwheel version
| SST= | Area of application | Description |
|---|---|---|
| K901179 | Mul-T-Lock type | Diameter 24 mm / Module 2 / 10 teeth |
| K901180 | VIRO/IKON .138 type | Diameter 30 mm / Module 1,5 / 18 teeth |
| K901293 | Laperche type | Diameter 24 mm / Module 1,5 / 14 teeth |
| K901188 | Italian type | Diameter 27 mm / Module 1,5 / 16 teeth |
Installation lengths of double and knob cylinders
Version
| V= | Description |
|---|---|
| E | Electronic version |
| D | Rotary secured version |





