| 1: | 8: 8000Ω², 8000Ω³
|
| 2: Security level | H: with drilling protection
|
| 3: Installation type | 23:
|
| 4: Length A | 42.5: 42.5 mm
47.5: 47.5 mm
52.5: 52.5 mm
XX: 5 mm Schritte (see appendix)
|
| 5: Security level A | H: with drilling protection
|
| 6: Length B | 42.5: 42.5 mm
47.5: 47.5 mm
52.5: 52.5 mm
XX: 5 mm Schritte (see appendix)
|
| 7: Security level B | H: with drilling protection
|
| 8: Corrosion protection | A: EN1670 Kl. 3
|
| 9: Cylinder colour A | 66: nickel-plated, steel look
|
| 10: Cylinder colour B | 66: nickel-plated, steel look
|
| 11: Cam type | SM: Standard position M
SQ: Standard position Q
MT: Multilock
MS: Multilock narrow
SP: Spider gear wheel
BL: Biffar left
BR: Biffar right
NM: Standard position M narrow
NQ: Standard position Q narrow
|