Mortise lock 30900
with magnetic trap, DIN direction-independent
Overview of Advantages
- DIN direction-independent latch
- Quiet closing
- Prevents damage to the frame
- Function with fold air of 3-8 mm
- New spring concept with strong compression springs for heavy handles
- Bolt feed: single-turn 12 mm
- Certification according to EN 12209
- Certification according to EN 1634-1 to 3
Product description
- This mortice lock has a magnetic latch and is used in combination with a matching MSL magnetic strike plate B-30900. When the door is open, the latch is flush with the faceplate. When the door is closed, the magnetic latch is only pulled into the frame by the magnetic strike plate when the door has reached its end position. This prevents the latch from hitting the frame or strike plate, ensuring damage-free and quiet closing.
Area of Application
- Room doors and entrance doors in general public buildings such as office buildings, administrative buildings and fire doors.
Note
- Use suitable MSL magnetic strike plate B-30900 (not included in delivery)
- Numeric key included in delivery
| DIN direction | DIN direction-independent |
| Bolt throw | 12 mm |
| Follower | 8, 9, one-piece |
| Distance | 78mm |
| Latch material | Plastic (PEEK) |
| material bolt | Zamak |
| material bolt | Stainless steel |
| Material face plate | INOX |
| Surface | Brush-finished matt |
| Material faceplate | Brush-finished matt |
| Forend shape | rounded |
| Order number | Type of cylinder | Backset | Faceplate dimensions | Follower |
|---|---|---|---|---|
| 11205001 | Numeric key | 60 | 230x20x3 | 8 |
| 11205002 | Numeric key | 70 | 230x20x3 | 8 |
| 11205003 | Numeric key | 80 | 230x20x3 | 8 |
| 11205004 | WC | 60 | 230x20x3 | 8 |
| 11205005 | WC | 70 | 230x20x3 | 8 |
| 11205006 | WC | 80 | 230x20x3 | 8 |
| 11205007 | RZ | 60 | 230x20x3 | 8 |
| 11205008 | RZ | 70 | 230x20x3 | 8 |
| 11205009 | RZ | 80 | 230x20x3 | 8 |
| 11205010 | PZ | 60 | 230x20x3 | 8 |
| 11205011 | PZ | 70 | 230x20x3 | 8 |
| 11205012 | PZ | 80 | 230x20x3 | 8 |
| 11205013 | Numeric key | 60 | 230x20x3 | 9 |
| 11205014 | Numeric key | 70 | 230x20x3 | 9 |
| 11205015 | Numeric key | 80 | 230x20x3 | 9 |
| 11205016 | WC | 60 | 230x20x3 | 9 |
| 11205017 | WC | 70 | 230x20x3 | 9 |
| 11205018 | WC | 80 | 230x20x3 | 9 |
| 11205019 | RZ | 60 | 230x20x3 | 9 |
| 11205020 | RZ | 70 | 230x20x3 | 9 |
| 11205021 | RZ | 80 | 230x20x3 | 9 |
| 11205022 | PZ | 60 | 230x20x3 | 9 |
| 11205023 | PZ | 70 | 230x20x3 | 9 |
| 11205024 | PZ | 80 | 230x20x3 | 9 |
| | Order number | Product |
|---|---|---|
| B-30900.1343 | Magnetic strike plate, wood Magnetic strike plate, wood | |
| B-30900.4883 | Magnetic strike plate frame Magnetic strike plate frame |


