sFlipLock serrure à entailler de sécurité anti-panique 14544PE-SV
Fonction anti-panique E, verrouillage automatique
Aperçu des avantages
- Becs de cane pivotants avec isolation phonique
- Autoverrouillage mécanique
- Ouverture facile sous précontrainte
- Version avec cylindre rond ou profilé
- Entrée de cylindre: 30-80 mm
- Têtière serrure arrondie largeur 16, 18 ou 20 mm ou têtière serrure carrée 24 mm
- aucun
- Homologation selon EN 1125
- Homologation selon EN 1634-1 à 3,
- Possibilité d'atteindre une protection anti-effraction de catégorie RC2 sur des systèmes de porte appropriés
Description du produit
- Il est possible de quitter la maison à tout moment lorsque la porte est verrouillée, grâce à la poignée intérieure, à une barre anti-panique ou à une barre de poussée. Celles-ci font reculer le pêne dormant et le pêne basculant s'assouplit simultanément (fonction anti-panique). De l'extérieur, un bouton ou une barre de poignée est monté. Lorsque la porte est verrouillée, une ouverture d'urgence de l'extérieur est possible à tout moment via le cylindre. Lorsque la porte se ferme, la serrure se verrouille à nouveau automatiquement (auto-verrouillage).
Domaine d'utilisation
- Pour bâtiments neufs et rénovations
- En zone intérieure de maison
- En kit avec composants électriques pour contrôle d'accès (par ex. batch, bouton, système biométrique)
allusion
- Compatible avec cylindre débrayable, non-compatible avec des contacts de fond de pêne. La variante de têtière en U requiert l’utilisation de la cale B-14421. Distances au canon 45/50/65 sur demande.
- Rosaces rondes (vissage de part en part) uniquement à partir d'une distance au canon de 45 mm.
| Avancement du pêne dormat | 20 mm |
| Bec de cane | non rabattable |
| Surface | mat brossé |
| Matériau du du bec de cane | Inox |
| Matériau pêne dormant | Inox |
| Fonction anti-panique | E-SV |
| Fonction levier | oui |
| Mesure de la têtière | Inox |
| Matière du fouillot | Inox |
| Fouillot | 9, une partie |
| Sécurité supplémentaire | Pêne long et verrouillage automatique |
| Numéro de commande | Type de cylindre | Distance au canon | Mesure de la têtière | Forme de la tétière | Fouillot | Sens d'ouverture DIN |
|---|---|---|---|---|---|---|
| 14601401 | RZ - Cylindre rond | 30 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601402 | RZ - Cylindre rond | 30 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601403 | RZ - Cylindre rond | 35 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601404 | RZ - Cylindre rond | 35 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601405 | RZ - Cylindre rond | 40 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601406 | RZ - Cylindre rond | 40 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601411 | RZ - Cylindre rond | 60 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601412 | RZ - Cylindre rond | 60 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601413 | RZ - Cylindre rond | 70 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601414 | RZ - Cylindre rond | 70 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601415 | RZ - Cylindre rond | 80 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601416 | RZ - Cylindre rond | 80 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601421 | PZ - Cylindre profilé | 30 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601422 | PZ - Cylindre profilé | 30 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601423 | PZ - Cylindre profilé | 35 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601424 | PZ - Cylindre profilé | 35 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601425 | PZ - Cylindre profilé | 40 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601426 | PZ - Cylindre profilé | 40 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601431 | PZ - Cylindre profilé | 60 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601432 | PZ - Cylindre profilé | 60 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601433 | PZ - Cylindre profilé | 70 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601434 | PZ - Cylindre profilé | 70 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601435 | PZ - Cylindre profilé | 80 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14601436 | PZ - Cylindre profilé | 80 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14601441 | RZ - Cylindre rond | 30 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601442 | RZ - Cylindre rond | 30 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601443 | RZ - Cylindre rond | 35 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601444 | RZ - Cylindre rond | 35 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601445 | RZ - Cylindre rond | 40 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601446 | RZ - Cylindre rond | 40 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601451 | RZ - Cylindre rond | 60 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601452 | RZ - Cylindre rond | 60 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601453 | RZ - Cylindre rond | 70 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601454 | RZ - Cylindre rond | 70 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601456 | RZ - Cylindre rond | 80 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601461 | PZ - Cylindre profilé | 30 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601462 | PZ - Cylindre profilé | 30 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601463 | PZ - Cylindre profilé | 35 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601464 | PZ - Cylindre profilé | 35 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601466 | PZ - Cylindre profilé | 40 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601471 | PZ - Cylindre profilé | 60 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601472 | PZ - Cylindre profilé | 60 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601473 | PZ - Cylindre profilé | 70 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601474 | PZ - Cylindre profilé | 70 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601475 | PZ - Cylindre profilé | 80 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14601476 | PZ - Cylindre profilé | 80 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14601481 | RZ - Cylindre rond | 30 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601482 | RZ - Cylindre rond | 30 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601483 | RZ - Cylindre rond | 35 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601484 | RZ - Cylindre rond | 35 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601485 | RZ - Cylindre rond | 40 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601486 | RZ - Cylindre rond | 40 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601491 | RZ - Cylindre rond | 60 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601492 | RZ - Cylindre rond | 60 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601493 | RZ - Cylindre rond | 70 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601494 | RZ - Cylindre rond | 70 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601495 | RZ - Cylindre rond | 80 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601496 | RZ - Cylindre rond | 80 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601501 | PZ - Cylindre profilé | 30 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601502 | PZ - Cylindre profilé | 30 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601503 | PZ - Cylindre profilé | 35 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601504 | PZ - Cylindre profilé | 35 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601505 | PZ - Cylindre profilé | 40 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601506 | PZ - Cylindre profilé | 40 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601511 | PZ - Cylindre profilé | 60 | 320x24x3 | carrée | 9, une partie | Droite |
| 14601512 | PZ - Cylindre profilé | 60 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14601516 | PZ - Cylindre profilé | 80 | 320x24x3 | carrée | 9, une partie | Gauche |


