sFlipLock serrure à entailler de sécurité anti-panique 14544PE-SV-ZF
Fonction anti-panique E, pour 2 vantaux, verrouillage automatique
Aperçu des avantages
- Becs de cane pivotants avec isolation phonique
- Autoverrouillage mécanique
- Ouverture facile sous précontrainte
- Version avec cylindre rond ou profilé
- Entrée de cylindre: 30-80 mm
- Têtière serrure arrondie largeur 16, 18 ou 20 mm ou têtière serrure carrée 24 mm
- Homologation selon EN 1125
- Homologation selon EN 1634-1 à 3,
- Possibilité d'atteindre une protection anti-effraction de catégorie RC2 sur des systèmes de porte appropriés
Description du produit
- Verrouillage 1 point avec 1 pêne dormant et 1 bec-de-cane pivotant bloqué (avec isolation phonique)
Domaine d'utilisation
- Portes anti-panique totale à 2 vantaux
- Portes de sécurité, d'issues de secours et coupe-feu dans les secteurs industriels et dans les bâtiments publics, également en combinaison avec des garnitures électroniques telles qu’une barre anti-panique de poussée.
allusion
- Compatible avec cylindre débrayable, non-compatible avec des contacts de fond de pêne. La variante de têtière en U requiert l’utilisation de la cale B-14421. À combiner avec le verrouillage du vantail fixe 24413 ou 24473. Le verrou à cliquet d'urgence doit être commandé séparément. Les distances au canon 45/50/65 sont uniquement disponibles sur demande.
- Rosaces rondes (vissage de part en part) uniquement à partir d'une distance au canon de 45 mm.
| Surface | mat brossé |
| Modèle | deux vantaux |
| Matériau du du bec de cane | Inox |
| Matériau pêne dormant | Inox |
| Fonction anti-panique | E-SV-ZF |
| Fonction levier | oui |
| Mesure de la têtière | Inox |
| Matière du fouillot | Inox |
| Fouillot | 9, une partie |
| Sécurité supplémentaire | Pêne long et verrouillage automatique |
| Numéro de commande | Type de cylindre | Distance au canon | Mesure de la têtière | Forme de la tétière | Fouillot | Sens d'ouverture DIN |
|---|---|---|---|---|---|---|
| 14603001 | RZ - Cylindre rond | 30 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603002 | RZ - Cylindre rond | 30 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603003 | RZ - Cylindre rond | 35 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603004 | RZ - Cylindre rond | 35 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603005 | RZ - Cylindre rond | 40 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603006 | RZ - Cylindre rond | 40 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603011 | RZ - Cylindre rond | 60 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603012 | RZ - Cylindre rond | 60 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603013 | RZ - Cylindre rond | 70 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603014 | RZ - Cylindre rond | 70 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603015 | RZ - Cylindre rond | 80 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603016 | RZ - Cylindre rond | 80 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603021 | PZ - Cylindre profilé | 30 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603022 | PZ - Cylindre profilé | 30 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603023 | PZ - Cylindre profilé | 35 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603024 | PZ - Cylindre profilé | 35 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603025 | PZ - Cylindre profilé | 40 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603026 | PZ - Cylindre profilé | 40 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603031 | PZ - Cylindre profilé | 60 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603032 | PZ - Cylindre profilé | 60 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603033 | PZ - Cylindre profilé | 70 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603034 | PZ - Cylindre profilé | 70 | 320x18x3 | arrondie | 9, une partie | Gauche |
| 14603035 | PZ - Cylindre profilé | 80 | 320x18x3 | arrondie | 9, une partie | Droite |
| 14603041 | RZ - Cylindre rond | 30 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603042 | RZ - Cylindre rond | 30 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603043 | RZ - Cylindre rond | 35 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603044 | RZ - Cylindre rond | 35 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603045 | RZ - Cylindre rond | 40 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603046 | RZ - Cylindre rond | 40 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603051 | RZ - Cylindre rond | 60 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603052 | RZ - Cylindre rond | 60 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603053 | RZ - Cylindre rond | 70 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603054 | RZ - Cylindre rond | 70 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603055 | RZ - Cylindre rond | 80 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603056 | RZ - Cylindre rond | 80 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603061 | PZ - Cylindre profilé | 30 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603062 | PZ - Cylindre profilé | 30 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603063 | PZ - Cylindre profilé | 35 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603064 | PZ - Cylindre profilé | 35 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603065 | PZ - Cylindre profilé | 40 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603066 | PZ - Cylindre profilé | 40 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603071 | PZ - Cylindre profilé | 60 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603072 | PZ - Cylindre profilé | 60 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603073 | PZ - Cylindre profilé | 70 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603074 | PZ - Cylindre profilé | 70 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603075 | PZ - Cylindre profilé | 80 | 320x20x3 | arrondie | 9, une partie | Droite |
| 14603076 | PZ - Cylindre profilé | 80 | 320x20x3 | arrondie | 9, une partie | Gauche |
| 14603081 | RZ - Cylindre rond | 30 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603082 | RZ - Cylindre rond | 30 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603083 | RZ - Cylindre rond | 35 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603084 | RZ - Cylindre rond | 35 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603085 | RZ - Cylindre rond | 40 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603086 | RZ - Cylindre rond | 40 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603091 | RZ - Cylindre rond | 60 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603092 | RZ - Cylindre rond | 60 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603093 | RZ - Cylindre rond | 70 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603094 | RZ - Cylindre rond | 70 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603095 | RZ - Cylindre rond | 80 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603096 | RZ - Cylindre rond | 80 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603101 | PZ - Cylindre profilé | 30 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603103 | PZ - Cylindre profilé | 35 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603104 | PZ - Cylindre profilé | 35 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603105 | PZ - Cylindre profilé | 40 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603106 | PZ - Cylindre profilé | 40 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603111 | PZ - Cylindre profilé | 60 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603112 | PZ - Cylindre profilé | 60 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603113 | PZ - Cylindre profilé | 70 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603114 | PZ - Cylindre profilé | 70 | 320x24x3 | carrée | 9, une partie | Gauche |
| 14603115 | PZ - Cylindre profilé | 80 | 320x24x3 | carrée | 9, une partie | Droite |
| 14603116 | PZ - Cylindre profilé | 80 | 320x24x3 | carrée | 9, une partie | Gauche |
| | Numéro de commande | Produit |
|---|---|---|
| B-14421 | Plaque de distance pour têtière en U | |
| 24413-H | Verrouillage du vantail fixe anti-panique Verrouillage automatique vers le haut et le bas, compatible avec toutes les serrures double vantaux (ZF) sFlipLock et mFlipLock sur des portes métalliques. | |
| 24413-M | Verrouillage du vantail fixe anti-panique Verrouillage automatique vers le haut et le bas, compatible avec toutes les serrures double vantaux (ZF) sFlipLock et mFlipLock sur des portes métalliques. |



