Universal-Profil-Halbzylinder - System P0 PA01
Produktbeschreibung
- 5 Stiftzuhaltungen
- Zylinder Messing
- Standard Oberfläche matt vernickelt (OF=MV)
- Kegeliger Zylinderkernkopf mit verstärkter Schlüsselführung
- Schlüssel mit eckiger Metallreide
- Lieferbar für Serienschließungen und Schließanlagen
Lieferumfang
- 1 Universal Profil-Halbzylinder
- 2 Neusilberschlüssel
In der von Ihnen ausgewählten Kombination gibt es keine verfügbaren Profilausführungen.
| System | P0 | |||||
|---|---|---|---|---|---|---|
| Artikelnummer | PA01 | |||||
| Systemgrundlänge | L= 30 mm | |||||
| Anlagenart (AA=) | GH | H | KHZ | Z | ZUE | |
| Profilobergruppe= | PA= | |||||
| Standard-Profil | 00 | |||||
| Spezial-Profil | 02 | |||||
| Sperr-Rippen-Profil | 03 | |||||
| Sperr-Rippe / Labyrinth-Profil | 04 | |||||
| Meander-Profil | 05 | |||||
| Meander-Rippe-Profil | 06 | |||||
| Meander-Rippe / Labyrinth-Profil | 07 | |||||
| Standard-Sperrwelle-Profil | 08 | |||||
| Spezial-Sperrwelle-Profil | 09 | |||||
| Schräg-Profil | 10 | |||||
| Sperrwelle Undercut | 11 | |||||
| Schräg-Profil / ZSE | 12 | |||||
| Schräg-Profil / ZSV | 13 | |||||
| Multiprofil | 14 | |||||
| Vector Service Profil VSP | 15 | |||||
| Vector-Profil 1. Sicherheitsstufe | 15 | |||||
| Vector-Profil 2. Sicherheitsstufe | 16 | |||||
| Wendeschlüsselprofil Sperrwelle | 18 | |||||
| Sperrwelle Undercut Extra Code | 19 | |||||
| Multiprofil plus | 22 | |||||
| Vectorprofil Rippe | 25 | |||||
| Vectorprofil Rippe Extra | 26 | |||||
| Arcus-Profil | 30 | |||||
| X-Profil | 32 | |||||
| ZR-Profil | 33 | |||||
| R-Profil | 34 | |||||
In der von Ihnen ausgewählten Kombination gibt es keine verfügbaren Profilausführungen.
| System | P0 | |
|---|---|---|
| Artikelnummer | PA01 | |
| Systemgrundlänge | L= 30 mm | |
| Profil (PR=) | PA= | |
| Standardprofil N3. | 50 | |
| Sperr-Nocke Schräg ..RS (0RS- 16RS) | 52 | |
| Sperr-Rippe 1RP2. | 53 | |
| Sperrwellenprofil 2PE | 54 | |
| Sperr-Nocke ..RN | 58 | |
| Sperr-Rippe/Labyrinth 1RP5. | 59 | |
| Schrägprofil SP.. | 60 | |
| Standardprofil SN. | 62 | |
| Standardprofil N1. | 63 | |
| Standardprofil DR. | 64 | |
| Sperr-Nocke Schräg ..RS (ab 34RS) | 66 | |
| Sperr-Rippe 1RP4. | 68 | |
| Sperr-Rippe 1RP6. | 69 | |
| Standardprofil N1P0 | 70 | |
| Sperr-Nockenprofil Vector ...NP | 72 | |
| Standardprofil N4. | 73 | |
| Standardprofil SP3. | 74 | |
| Sperr-Rippe 1RP3. | 75 | |
| Sperr-Rippe Vector 1RP04 | 76 | |
| Flachprofil Vector FP04 | 79 | |
| Wendeschlüsselprofil RWS | 81 | |
| Wendeschlüsselprofil Sperrwelle 2RWS | 82 | |
| | Bestellnummer | Produkt |
|---|---|---|
| 8511 | Pflegespray |
Allgemein
Medien
Anleitungen

Sie sind Endkunde und möchten unsere Produkte kaufen oder mehr darüber erfahren? Hier finden Sie den passenden Partner.

Sie sind bereits unser Partner, aber noch nicht im Kundenportal registriert. Bitte melden Sie sich dort an.

Sie möchten Partner werden? Hier finden Sie unsere Außendienstmitarbeiter für Ihr Gebiet.

