Key battery cover design 3 NZ02,BA_S=3,AUS=0
Product description
- For electronical eCLIQ/CLIQ® Go Keys design 3
- Battery cover standard colour black (FB=SW)
- Material: plastic
Scope of delivery
- 1 packing unit of 10 battery cover
Note
- Not suitable for eCLIQ/CLIQ® Go key design 2
Key with integrated RFID chip
| AUS= | Memory size | Info |
|---|---|---|
| LEGIC PRIME | 1 kByte | per key |
| LEGIC ADVANT | 1 kByte | per key |
| MIFARE CLASSIC | 4 kByte | per key |
| MIFARE DESFIRE EV1 | 4 kByte | per key |
| MIFARE DESFIRE EV3 | 8 kByte | per key |
| EM4102 | 8 Byte | per key |
| HITAG1 | 256 Byte | per key |
| HITAG2 | 32 Byte | per key |





