Profile-double cylinder eCLIQ N531,VAR=1901508
Especially suited for steel doors/steel security fittings with 17 mm drilling (without profile cutouts) - without keys
Product description
- Power is supplied exclusively via the key (no battery in the cylinder)
- Available as rotary secured or electronical version (V=)
- Other side can feature an electronic or rotary-secured design
- Brass cylinder housing components
- Front surface shortened (diameter 16.6 ±0.1 mm). Available on one or both sides (VAR=1901508-5-FRONT/NORM, 1901508-5-NORM/FRONT, 1901508-7-FRONT/FRONT)
- Standard finish, satin nickel-plated (OF=MV)
- Basic cylinder length 61 mm (C) - A/B (L=30/30) - other installation lengths available - flexible modular system
- Optional, differing basic cylinder length of 56 mm (C) - A/B (L=28/28)
- Standard locking cam position (SST=30°); differing locking bit position available, optionally available with SST=FLEX
- Optionally available with double locking cam (VAR=K901310-X-BIFFAR)
- Both side locking (GE=BS) and 360° free-wheeling function as standard
- Cam made of break-proof, corrosion-resistant stainless steel
- Maintenance-free for up to 200,000 cycles
- Splash-proof IP54
- Dust and rain protection cap available for one or both sides (SUR=3/-, -/3, 3/3) IP55
- Optionally available for use in potentially-explosive atmospheres in Zone 1 (ATEX=II 2G Ex ib IIC T4 Gb)
Scope of delivery
- 1 profile-double cylinder
- 1 cylinder fixing screw M5 x 85 mm
Article number | VAR= | V= |
---|---|---|
N531,VAR=1901508 | 1901508-5-FRONT/NORM | D/D |
1901508-5-NORM/FRONT | D/D | |
1901508-7-FRONT/FRONT | D/D | |
1901508-5-FRONT/NORM | E/D | |
1901508-5-NORM/FRONT | E/D | |
1901508-7-FRONT/FRONT | E/D | |
1901508-5-FRONT/NORM | D/E | |
1901508-5-NORM/FRONT | D/E | |
1901508-7-FRONT/FRONT | D/E | |
1901508-5-FRONT/NORM | E/E | |
1901508-5-NORM/FRONT | E/E | |
1901508-7-FRONT/FRONT | E/E |
Explosion protection
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIC T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
Installation lengths of double and knob cylinders
Dust and rain protection
SUR= | Area of application | Info |
---|---|---|
3/- | For profile double cylinders | per side |
3/3 | For profile double cylinders | per cylinder |
-/3 | For profile double cylinders | per side |
Special finish
OF= | Area of application | Info |
---|---|---|
PC | For profile and locking lever cylinders | Polished chrome-plated |
MP | For profile and locking lever cylinders | Polished brass |
MC | For profile and locking lever cylinders | Matt, chrome plated |
MG | For profile and locking lever cylinders | Brass, satin brushed |
Cam position and free wheeling function
SST= | Description |
---|---|
270-90 | 270-90 degrees |
270-0 | 270-0 degrees |
90-270 | 90-270 degrees |
270-180 | 270-180 degrees |
135-180 | 135-180 degrees |
0-90 | 0-90 degrees |
180-90 | 180-90 degrees |
180-270 | 180-270 degrees |
135-225 | 135-225 degrees |
90-180 | 90-180 degrees |
330-90 | 330-90 degrees |
270-30 | 270-30 degrees |
Cogwheel version
SST= | Area of application | Description |
---|---|---|
K901188 | Italian type | Diameter 27 mm / Module 1,5 / 16 teeth |
K901180 | VIRO/IKON .138 type | Diameter 30 mm / Module 1,5 / 18 teeth |
K901293 | Laperche type | Diameter 24 mm / Module 1,5 / 14 teeth |
K901179 | Mul-T-Lock type | Diameter 24 mm / Module 2 / 10 teeth |
Version
V2= | AUS3= | Description | Info |
---|---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder | |
ONLINE | Cylinder with function "Online Open", frontal marking with symbol "@" | per cylinder | |
SEQUENCE | Cylinder with function "two-man rule", frontal marking with symbol "&" | per cylinder |
Variant
VAR= | Description | Area of application | Info |
---|---|---|---|
K901310-X-BIFFAR | Double cam with 2 outputs arranged 180° from each other | For profile cylinders | per cylinder |