| Backset | 55, 60, 65, 80, 100 mm |
| Distance | 72 mm (prepared for Euro profile cylinders) |
| Forend | Flat face plate: F3 x 20 mm, F3 x 24 mm, R3 x 20 mm, R3 x 24 mm |
| Material face plate | Stainless steel |
| Latch | DIN L/R (symmetrical face plate), DIN left or DIN right (asymmetrical face plate according to DIN 18251-1) |
| Bolt throw | 20 mm |
| Follower | 9 mm |
| Standards | EN 1634, EN 15804 |
| Monitoring | Yes |
| Top lock | Yes |
| door system | Double-leaf door |
| Fire protection | Yes |
| Panic function | Nein |
| Leaf type | Passive leaf |
| Door type | Wood/steel wide style |
| Functions | mechanical |
| Screw type | Mortise lock |
| Order number | Forend shape | Forend length | Width face plate | Monitoring |
|---|---|---|---|---|
| N14200129X*000D | R3 x 20 mm | 235 mm | 20 mm | Yes |
| N14200129X*000E | R3 x 24 mm | 235 mm | 24 mm | Yes |
