External cylinder - system TK6 6050
Product description
- 6 pin tumblers
- Brass cylinder
- Standard finish, satin nickel-plated (OF=MV)
- Other surfaces: brass, mat brushed (OF=MG), polished brass (OF=MP)
- Dimension A=27.5 mm; Dimension B=30.5 mm
- Drilling protection (AB=), blocking wave (SW=), additional lateral scanning, security card depending on profile (PR=)
- Spherical cylinder core head with reinforced key guide
- Core pins made of special wear-resistant bronze
- Key with round metal head
- Available for locking systems
Scope of delivery
- 1 external cylinder
- 3 nickel silver keys
- 1 shim ring
- 1 screw-on plate
- 2 screws M5 x 30
Note
- Screwed into position with separate fixing plate and two M5 screws
There are no available profile versions in the combination you have selected.
System | TK6 | |||||
---|---|---|---|---|---|---|
Articlenumber | 6050 | |||||
Locking system (AA=) | GH | H | KHZ | Z | ZUE | |
Main profile group= | PA= | |||||
Standard profile | 00 | |||||
Special profile | 02 | |||||
Blocking rib profile | 03 | |||||
Blocking rib/Labyrinth profile | 04 | |||||
Meander profile | 05 | |||||
Meander rib profile | 06 | |||||
Meander rib/Labyrinth profile | 07 | |||||
Standard locking wave profile | 08 | |||||
Special locking wave profile | 09 | |||||
Angular profile | 10 | |||||
Blocking wave undercut | 11 | |||||
Angular profile / ZSE | 12 | |||||
Angular profile / ZSV | 13 | |||||
Multiprofile | 14 | |||||
Vector profile 1st security level | 15 | |||||
Vector profile 1st security level | 15 | |||||
Vector profile 2nd security level | 16 | |||||
Reversible key profile blocking wave | 18 | |||||
Blocking wave undercut extra code | 19 | |||||
Multiprofile plus | 22 | |||||
Vector profile Rib | 25 | |||||
Vector profile Rib Extra | 26 | |||||
Arcus profile | 30 | |||||
X profile | 32 | |||||
ZR profile | 33 | |||||
R profile | 34 |
There are no available profile versions in the combination you have selected.
There are no available profile versions in the combination you have selected.
| Order number | Product |
---|---|---|
1152 | Connecting rod | |
1154 | Screw-on plate | |
1156 | Shim ring |